| Ocobo User Friendly Bronorn | Bronorn Picasso At Ocobo | ||||
| Ocobo Just do it. | V0262201V01 | Ocobo Destiny | |||
| Allmoss Scaramouch | 2954CG | Bronorn Al-Essa | Aldrifge Alaunt | ||
| Slaghek | P5128202P04 | Bronorn impressionist | |||
| DKCH. NCH. SCH. | Rød/hvid | Ocobo User Friendly Bronorn | Bronorn Picasso At Ocobo | ||
| NORDCH. INTCH. | Z2882001Z03 | Shiloh Fanny Adams For Allmoss | V0262201V01 | Ocobo Destiny | |
| KBHV 04 | X1047804X02 | Winuwuk Indulgence | Muffin Man at Ocobo | ||
| Beste Vaer | U0688602U01 | Blue Berry Baby of mardy | |||
| V.H. Slaghek | CH | Wybong Kinderdijk Kid | Kanturk Kount Kassius | ||
| Rød/Hvid | Adelbert V. Ayrshire Home | Soraya Bright Blaze | |||
| NHSB 1829394 | Florence Grifith V.D. | Duke of Kent of The Water Region | |||
| Virginia V.H. Slaghek | Bleijenhoek | Madonna V.D. Bleijnhoek | |||
| Sacremento V.H. Slaghek | |||||
| Fleur V.H. Slaghek | Eros V.H. Slaghek | Juliëtte de L´Amabilité | |||
| G - KULD | NHSB 2163797 | Romakome Admiral O´Toole | |||
| BORN 29.11 2004 | Amalia V.H. Slaghek | Suprice V.H. Slaghek | |||
| NLCH INTCH | Wybong Kinderdijk Kid | Kanturk Kount Kassius | |||
| WW EUW. | CH | NHSB 1350503 | Soraya Bright Blaze | ||
| Bagheera V.H. | Adelbert V. Ayrshire Home | Florence Grifith V.D. | Duke of Kent of The Water Region | ||
| Slaghek | NHSB 1829394 | Bleijenhoek | Madonna V.D. Bleijnhoek | ||
| Tigret | Romakome Admiral O´Toole | Beefeather Bulls Finney O´Toole | |||
| DKCH. NCH. SCH. | NHSB 1977690 | Amalia V.H. Slaghek | NHSB 1615714 | Sandean go for Gold | |
| NORDCH. | NHSB 1876800 | Suprice V.H. Slaghek | Beefeather Bulls Evermor-Irish | ||
| Mad House Diana | NHSB 1657096 | Sophie V.H. Slaghek | |||
| Tigret med hvidt | DKCH INTCH WW SCH | Cidelott´s Body and Soul | Lianca Exrem Wulff Island | ||
| 20115/2001 | DKCH. SCH. NCH | Bak´s Josva the Great | 01255/96 | Bullhard Konstansia to Cidelot | |
| NORDCH. KBHV 04 | Hvid | Bak´s Gizmo | Richard Løwenherz Artos | ||
| Mad House Celine | 21794/97 | 14824/92 | Simplicissimus "X Für´n U" | ||
| Rød/Hvid | DKCH | Dangerous Rock´n Roll | Loli´s Champagne Charlie | ||
| 10913/99 | Mad House Amazing Beauty | 01866/95 | Streetwalker´s Good Vibration | ||
| 21248/96 | Smiley´s Royal Amalia | Supermax | |||
| Sugarbaby |