![]()
11-12. 11 2006 WORLD DOG SHOW POLAND
ENTRE OF 240 FRENCH BULLDOGS
ENTRE OF 199 BULLDOGS
|
DOG |
RESULT |
JUDGE |
| MAD HOUSE GEORGINA | 4 I INTERMEDIATE | STEFFAN SINKO |
| MAD HOUSE GRACE | EXELLENT I OPEN | STEFFAN SINKO |
| MAD HOUSE DIANA | EXELLENT I CHAMPION | STEFFAN SINKO |
| JACQUELLA XANDRA | 4 I CHAMPION | GUIDO VANDONI |
| JACQUELLA YASMIN | 1 I OPEN - CAC | GUIDO VANDONI |
04-05.11 2006 HERNING - DK
|
DOG |
RESULT |
JUDGE |
| MAD HOUSE GRACE | BOS - CACIB | RENE SPORRE WILLES |
| MAD HOUSE GREGORY | 2 PR. | RENE SPORRE WILLES |
| JACQUELLA WICKOS | BEST MALE NO. 2 | RENE SPORRE WILLES |
| JACQUELLA URSELA | BEST FEMALE NO. 4 | RENE SPORRE WILLES |
| JACQUELLA XANDRA | BEST FEMALE NO. 3 R.CACIB | RENE SPORRE WILLES |
| JACQUELLA YASMIN | NO.2 I OPEN | RENE SPORRE WILLES |
| BREDDING GROUP - JACQUELLA | BOB | RENE SPORRE WILLES |
22.10 2006 CHAMPION CLUBMATCH IN HOLLAND
|
DOG |
RESULT |
JUDGE |
| MAD HOUSE GRACE | BOS - CAC | MR. R. HAYDOCK |
| MAD HOUSE DIANA | BEST FEMALE NO. 2. R.CAC | MR. R. HAYDOCK |

JACQUELLA ULESSE, HAVE TAKNING BREED WINNER 2006 IN DANISH KENNEL KLUB
17.09 2006 CACIB. BALLERUP - COPENHAGEN
BULLDOGS WITH JUDGE AXEL KRASILNIKOFF, DK WE GET NOTHING.
16.09 2006 CACIB. BALLERUP - COPENHAGEN
|
DOG |
RESULT |
JUDGE |
| JACQUELLA WILD ONION | 2 IN CHAMPION MALE. | MARIT SUNDE |
| JACQUELLA URSELA | BEST FEMAL NO. 3 | MARIT SUNDE |
| JACQUELLA XANDRA | BEST FEMALE NO. 4 | MARIT SUNDE |
| JACQUELLA YASMIN | BOS - CAC - CACIB - KBHV06 | MARIT SUNDE |
09.09 2006 CACIB. SOFIERO
|
DOG |
RESULT |
JUDGE |
| MAD HOUSE HARRIET | BOB PUPPIE | SCHILL ROBERTO |
| MAD HOUSE GRACE | BEST FEMALE NO. 3 | SIKLÓSI BÉLA |
| JACQUELLA XANDRA | BOB - CACIB | ERWIN DEUTSCHER |
| JACQUELLA YASMIN | BEST UNGHUND | ERWIN DEUTSCHER |
JACQUELLA XANDRA WAS RESERVE IN GROUP 9. JUDGE: PRIMOZ PEER
03.09 2006 CAC. STEPPING
|
DOG |
RESULT |
JUDGE |
| MAD HOUSE HARRY | BOB PUPPIE | JACQUES MULIN. F. |
13.08 2006 CAC. ÅRHUS
|
DOG |
RESULT |
JUDGE |
| MAD HOUSE GRACE | BOB KLUB CAC. | LEO VAN OS |
| MAD HOUSE DIANA | BEST CHAMPION NO. 2. | LEO VAN OS |
| JACQUELLA WICKOS | BEST MALE NO. 2 | PRIMOS PEER |
12.08 2006 CACIB N-VINNER 2006 OSLO
|
DOG |
RESULT |
JUDGE |
| MAD HOUSE GRACE | BEST UNG FEMALE NO. 3 | IGOR SELIMOVIC |
| JACQUELLA XANDRA | BEST FEMALE NO. 2 R.CACIB | ANNUNKKA PALOHEIMO |
| JACQUELLA YASMIN | BOB CAC - CACIB - N-V 06 | ANNUNKKA PALOHEIMO |
JACQUELLA YASMIN WAS SECOND IN GROUP 9. JUDGE: HANNE LEINE JENSEN
30.07 2006 CACIB - BRØNDBY
|
DOG |
RESULT |
JUDGE |
| BESTEVAER V.H. SLAGHEK | BEST MALE NO. 3 | JAVIER S. FERNANDEZ |
| MAD HOUSE GRACE | BOS - CACIB | JAVIER S. FERNANDEZ |
| JACQUELLA XANDRA | BEST FEMALE NO. 4 | HORST KLIEBENSTEIN |
| JACQUELLA YASMIN | 2 IN OPEN | HORST KLIEBENSTEIN |
29.07 2006 CACIB - BRØNDBY
|
DOG |
RESULT |
JUDGE |
| BESTEVAER V.H. SLAGHEK | 4 IN CHAMPION | SHEILA VERHULST |
| MAD HOUSE GRACE | BEST FEMALE NO. 4 | SHEILA VERHULST |
| JACQUELLA XANDRA | BEST FEMALE NO. 3 | LEIF LEHMANN JØRGENSEN |
| JACQUELLA YASMIN | BEST FEMALE NO. 4 | LEIF LEHMANN JØRGENSEN |
28.07 2006 CACIB - BRØNDBY
|
DOG |
RESULT |
JUDGE |
| BESTEVAER V.H. SLAGHEK | 1 PR. | MICHAEL QUINNEY |
| MAD HOUSE GRACE | BOS - CACIB | MICHAEL QUINNEY |
| JACQUELLA XANDRA | BOB - CACIB | JAVIER S. FERNANDEZ |
| JACQUELLA YASMIN | 2 IN OPEN FEMALE. | JAVIER S. FERNANDEZ |
27.07 2006 CACIB - BRØNDBY
|
DOG |
RESULT |
JUDGE |
| BESTEVAER V.H. SLAGHEK | BEST MALE NO. 4. | BO LASTHEIN ANDERSEN |
| MAD HOUSE GRACE | BOS - CACIB | BO LASTHEIN ANDERSEN |
| JACQUELLA XANDRA | BEST FEMALE NO. 3 | BO LASTHEIN ANDERSEN |
| JACQUELLA YASMIN | 3 IN OPEN FEMALE. | BO LASTHEIN ANDERSEN |
09.07 2006 CACIB - TWÅÅKER. SE
|
DOG |
RESULT |
JUDGE |
| BESTEVAER V.H. SLAGHEK | BEST MALE NO. 4. | GREG EVA |
| MAD HOUSE GRACE | BOS - CAC - CACIB | GREG EVA |
| JACQUELLA XANDRA | BEST FEMALE NO. 2 CACIB | K.S WILBERG |
| JACQUELLA YASMIN | BEST UNGHUND | K.S WILBERG |
08.07 2006 CAC - TVÅÅKER. SE
|
DOG |
RESULT |
JUDGE |
| BESTEVAER V.H. SLAGHEK | BEST MALE NO. 4. | STEFAN SINKO |
| MAD HOUSE GRACE | BEST UNGHUND | STEFAN SINKO |
| JACQUELLA WILD ONION | BOS | MARIE PETERSEN, DK |
| JACQUELLA XANDRA | BOB | MARIE PETERSEN, DK |
| JACQUELLA YASMIN | BEST FEMALE NO.2. CAC. | MARIE PETERSEN, DK |
02.07 2006 CAC - BORÅS. SE
|
DOG |
RESULT |
JUDGE |
| MAD HOUSE GRACE | BOS - CAC. | LISBETH CAMBELL, N. |
| JACQUELLA YASMIN | BOS - CAC. | LISBETH CAMBELL, N. |
| JACQUELLA XANDRA | BEST CHAMPION FEMAL | LISBETH CAMBELL, N. |
01.07 2006 SDHK - BORÅS, SE
|
DOG |
RESULT |
JUDGE |
| JACQUELLA ULESSE | BEST CHAMPION MALE | CSIK ISTVAN |
| JACQUELLA YASMIN | BEST UNGHUND | CSIK ISTVAN |
| JACQUELLA XANDRA | BOS | CSIK ISTVAN |
17.06 2006 FBK SPECIAL 2006
|
DOG |
RESULT |
JUDGE |
| JACQUELLA SAUVAGERIE | BOB VETERAN BEST MALE NO. 3. | LIZ DAVIDSON, AU. |
| JACQUELLA WILD ONION | 4 IN CHAMPION MALE | LIZ DAVIDSON, AU. |
17.06 2006 ÅLBORG, DK
|
DOG |
RESULT |
JUDGE |
| BESTEVAER V.H. SLAGHEK | BEST MALE NO. 2. R.CACIB | BO SKALIN, SE. |
| MAD HOUSE GRACE | BOS - CAC. - CACIB | BO SKALIN, SE. |
| JACQUELLA ULESSE | BOS. CACIB | ANDREAS SCHEMEL, AT |
| JACQUELLA WICKOS | BEST CHAMPION NO. 3 | ANDREAS SCHEMEL, AT |
| JACQUELLA XANDRA | BEST CHAMPION NO 2. | ANDREAS SCHEMEL, AT |
| JACQUELLA YASMIN | BEST FEMALE NO.2. R.CACIB | ANDREAS SCHEMEL, AT |
| BREDDING GROUP - JACQUELLA | BIS 1 | INGELA NILSSON, SE. |
28.05 2006 NBK KLUBSHOW
|
DOG |
RESULT |
JUDGE |
| BESTEVAER V.H. SLAGHEK | BOB - BIS | ARNE FOSS, N. |
| MAD HOUSE GRACE | BEST FEMALE NO 2. CAC. | ARNE FOSS, N. . |
| MAD HOUSE DIANA | BEST FEMAL NO. 3 | ARNE FOSS, N.. |
| JACQUELLA YASMIN | BEST FEMALE NO 3 | ARNE FOSS, N. |
| JACQUELLA XANDRA | BEST FEMALE NO. 4 | ARNE FOSS, N. |
27.05 2006 NBK SPECIALEN 2006
|
DOG |
RESULT |
JUDGE |
| BESTEVAER V.H. SLAGHEK | 4 IN CHAMPION | MAUREEN MORTHAM, GB. |
| MAD HOUSE GRACE | 2 IN UNGHUND | MAUREEN MORTHAM, GB. |
| MAD HOUSE DIANA | BEST FEMAL NO. 2 | MAUREEN MORTHAM, GB. |
| JACQUELLA YASMIN | BEST UNGHUND | NEIL BIRKS GB. |
| JACQUELLA XANDRA | BEST FEMALE NO. 4 | NEIL BIRKS GB. |
25.05 2006 SKEB KLUBSHOW IN TÅNGA HED - VÅRGÅRDA
|
DOG |
RESULT |
JUDGE |
| BESTEVAER V.H. SLAGHEK | BEST MALE NO. 2. | LINDA ROBSON |
| MAD HOUSE DIANA | 5 IN CHAMPION | LINDA ROBSON |
| MAD HOUSE GRACE | 5 IN UNGHUND | LINDA ROBSON |
| MAD HOUSE HYACINT | BEST PUPPY | LINDA ROBSON |
07.05 2006 KRISTIANSAND, NO
|
DOG |
RESULT |
JUDGE |
| BESTEVAER V.H. SLAGHEK | BOS - CACIB | MARTIN GROESER |
| MAD HOUSE GRACE | BEST FEMALE NO 3. | MARTIN GROESER |
06.05 2006 HILLERØD, DK
|
DOG |
RESULT |
JUDGE |
| PILULA´S ULES AHORN | BOB PUPPIE | KITTY SJONG. DK |
| JACQUELLA ULESSE | BOB - CACIB | KITTY SJONG. DK |
| JACQUELLA WILD ONION | CAC - R.CACIB - NEW DKCH. | KITTY SJONG. DK |
| JACQUELLA XANDRA | BOS - CACIB | KITTY SJONG. DK |
| JACQUELLA YASMIN | BEST JUNIOR FEMALE NO. 2 | KITTY SJONG. DK |
| BREDDING GROUP - JACQUELLA | BIS 4. | LILLIAN BROWN. DK |
16.04 2006 LILLA STOCKHOLM, SE
|
DOG |
RESULT |
JUDGE |
| BESTEVAER V.H. SLAGHEK | BEST MALE NO. 2. R. CACIB | VANDONI GUIDO |
| MAD HOUSE DIANA | BOB - CACIB | VANDONI GUIDO |
| MAD HOUSE GRACE | BEST FEMALE NO. 4. | VANDONI GUIDO |
| JACQUELLA YASMIN | BEST FEMALE NO. 3 | KURT NILSSON |
| JACQUELLA XANDRA | BOS - CAC - CACIB | KURT NILSSON |
01.04 2006 HEDENSTED, DK
|
DOG |
RESULT |
JUDGE |
| BESTEVAER V.H. SLAGHEK | BEST MALE NO. 2. | EWA NIELSEN, SE. |
| MAD HOUSE GRACE | BOB - CAC. | EWA NIELSEN, SE. |
| JACQUELLA ULESSE | BOB. | HANNE LAINE JENSEN, DK |
| JACQUELLA WICKOS | BEST MALE NO. 2 | HANNE LAINE JENSEN, DK |
| JACQUELLA URSELA | BOS | HANNE LAINE JENSEN, DK |
| JACQUELLA YASMIN | BEST FEMALE NO.2. CAC. | HANNE LAINE JENSEN, DK |
| BREDDING GROUP - JACQUELLA | BIS 3 | MARIT SUNDE, NO. |
19.03 2006 SLAGELSE, DK
|
DOG |
RESULT |
JUDGE |
| JACQUELLA WILD ONION | 2 PR. | BIRGITTE BAK JØRGENSEN |
| MAD HOUSE FELICETY | NO. 3 IN OPEN. FEMALE | BIRGITTE BAK JØRGENSEN |
18.03 2006 LETOHALLEN, NO.
|
DOG |
RESULT |
JUDGE |
| MAD HOUSE FREDRIK | BEST MALE NO. 3. | JOSE CABRAL |
18.03 2006 MALMÖ, SE.
| BESTEVAER V.H. SLAGHEK | BEST MALE NO. 3. | RAJKO ROTNER. |
| MAD HOUSE DIANA | BEST FEMALE NO. 2. R.CACIB | RAJKO ROTNER. |
| MAD HOUSE GRACE | BEST JUNIOR FEMALE NO. 3. | RAJKO ROTNER. |
| JACQUELLA YASMIN | BEST JUNIOR FEMALE NO. 1. | HANNE LAINE JENSEN. |
| JACQUELLA WILD ONION | BEST MALE NO. 4 | HANNE LAINE JENSEN. |
CRUFT 2006
|
DOG |
RESULT |
JUDGE |
| JACQUELLA ULESSE | SECOND IN OPEN MALE | M.S. QUINNEY |
| JACQUELLA VERIDIQUE | H.R. IN OPEN FEMAL | M.S. QUINNEY |
18-02 2006 ODENSE, DK.
|
DOG |
RESULT |
JUDGE |
| BESTEVAER V.H. SLAGHEK | BEST MALE NO. 3. | SUSANNE R. EWERS, DK |
| MAD HOUSE GRACE | BEST FEMAL NO. 2 CAC. | SUSANNE R. EWERS, DK |
| MAD HOUSE CELINE DION | BOB - CACIB - NEW INT. CH. | SUSANNE R. EWERS, DK |
| JACQUELLA ULESSE | BOB - BIG 3. | OLE STAUNSKJÆR, DK. |
| JACQUELLA WICKOS | BEST MALE NO. 2 R.CACIB | OLE STAUNSKJÆR, DK. |
| JACQUELLA URSELA | BEST FEMALE NO.2. R CACIB | OLE STAUNSKJÆR, DK. |
| JACQUELLA YASMIN | BEST JUNIOR FEMAL N0. 3 | OLE STAUNSKJÆR, DK. |
| BREDDING GROUP - JACQUELLA | BOB | OLE STAUNSKJÆR, DK. |
06-01 2006 GÖTEBORG 2006 MY DOG. SE.
|
DOG |
RESULT |
JUDGE |
| BESTEVAER V.H. SLAGHEK | BEST MALE NO. 2. | NINA KARLSDOTTER, SE. |
| MAD HOUSE GRACE | BEST JUNIOR FEMALE. | NINA KARLSDOTTER, SE. |
| JACQUELLA XANDRA | BEST FEMALE NO. 2. | DAN ERICSSON, SE. |
| JACQUELLA YASMIN | BEST JUNIOR NO. 2. | DAN ERICSSON, SE. |
| NANNA WITH MAD HOUSE GRACE | NO. 5 IN JUNIOR HANDLING | ROBERT PAUST |
07-01 2006 GÖTEBORG 2006 MY DOG. SE.
|
DOG |
RESULT |
JUDGE |
| BESTEVAER V.H. SLAGHEK | BOB - CACIB. | PER SVARSTAD, SE. |
| MAD HOUSE GRACE | BEST FEMALE NO. 3. CAC | PER SVARSTAD, SE. |
08-01 2006 GÖTEBORG 2006 MY DOG. SE.
|
DOG |
RESULT |
JUDGE |
| JACQUELLA XANDRA | NO. 3 IN CH. FEMALE | JOHAN JUSLIN, FIN. |
| JACQUELLA YASMIN | 2 PR. | JOHAN JUSLIN, FIN. |