| Esclusham Golden Chimes Of | ||||||
| Merriveen Make My Day | Wencar | |||||
| Merriveen Milady | ||||||
| Mystyle Mcvicar of | ||||||
| Ocobo | Britishpride No Fear at Mystyle | |||||
| Ocobo Red Rose | ||||||
| Mystyle Melottie of Ocobo | ||||||
| CH. | ||||||
| Mystyle Kees | Bewley Anzac | |||||
| Ocobo Tully | ||||||
| Ocobo New Edittion | ||||||
| Terlingfair Flirty | ||||||
| Girtti of Mystyle | Stoneacre Red Revenge | |||||
| FCH. | In For A Penny | |||||
| Buch and Sons | Ehjack Twiglet at Tugga | |||||
| Untouchable | ||||||
| LOF 006911/01339 | ||||||
| Hvid | Hoptop Pied Piper | Medbull Gold Dust Over Kelloe | ||||
| Whitteangel | Eliza Dolittle of Hbtop | |||||
| Thydeal Silver Shered | Thydeal Demonstrator | |||||
| Buch and Sons | Thydeal Pure Silk | |||||
| Bigbubble | ||||||
| Isgraig Black Shadow | Gold Diamond At Isgaig | |||||
| Ungara De Vetus | Kilsyth Scalet O´Hara At Isgraig | |||||
| Vinea | ||||||
| Malafemmina | Vulcan Dei Bobodrilli | |||||
| H-KULD | ||||||
| FØDT | Hoola | |||||
| Rød/hvid | Ocobo User Friendly Bronorn | Bronorn Picasso At Ocobo | ||||
| DKCH. NCH. SCH. | Z2882001Z03 | Shiloh Fanny Adams For Allmoss | V0262201V01 | Ocobo Destiny | ||
| INTCH. NORDCH. | X1047804X02 | Winuwuk Indulgence | Muffin Man at Ocobo | |||
| KBHV 04-05 DKKV05 | U0688602U01 | Blue Berry Baby of mardy | ||||
| Beste Vaer | CH | Wybong Kinderdijk Kid | Kanturk Kount Kassius | |||
| V.H. Slaghek | Adelbert V. Ayrshire Home | Soraya Bright Blaze | ||||
| DKK 04504/2003 | NHSB 1829394 | Florence Grifith V.D. | Duke of Kent of The Water Region | |||
| Rød/Hvid | Virginia V.H. Slaghek | Bleijenhoek | Madonna V.D. Bleijnhoek | |||
| Sacremento V.H. Slaghek | ||||||
| Fleur V.H. Slaghek | Eros V.H. Slaghek | Juliëtte de L´Amabilité | ||||
| Mad House Fergie | NHSB 2163797 | Romakome Admiral O´Toole | ||||
| DKK 21033/2003 | Amalia V.H. Slaghek | Suprice V.H. Slaghek | ||||
| rød/hvid | ||||||
| Cidelott´s Body and Soul | Lianca Exrem Wulff Island | |||||
| DKCH INTCH. | 01255/96 | |||||
| Bak´s Josva the Great | Bullhard Konstansia to Cidelot | |||||
| Hvid | ||||||
| DKCH. SCH. NCH | 21794/97 | Bak´s Gizmo | Richard Løwenherz Artos | |||
| NORDCH. KBHV 04 | 14824/92 | |||||
| Mad House Celine | Simplicissimus "X Für´n U" | |||||
| Rød/Hvid | ||||||
| 10913/99 | Dangerous Rock´n Roll | Loli´s Champagne Charlie | ||||
| 01866/95 | ||||||
| DKCH | Streetwalker´s Good Vibration | |||||
| Mad House Amazing | ||||||
| Beauty | Smiley´s Royal Amalia | Supermax | ||||
| 21248/96 | ||||||
| Sugarbaby |